NOTICE: Some data is heavily outdated! We are working on updating it as we revamp some ranks, if you have any questions please DM Xishai or BarryBurns or create a ticket on the VindexCraft Discord | Do not let people skip ranks unless they truly deserve it. We have an auto rankup system for a reason. /rankup check. | Going beyond the limit purposfully can result in a ban. Do not appoint more than you are allowed. | You will need the group name for /appoint and for /fire | Job specific commands | Pay
(These values are current outdated and will be updated soon, if you have any questions please DM Xishai or BarryBurns or create a ticket on the VindexCraft discord) |
Appointer | Can appoint / fire: | Limit: | group name | ||
President | President Vice President Press Secretary Speaker Of The House Secretary Of H.H.S Attorney General Secretary Of Defense Secretary Of The Treasury
Secretary Of State
Chief Justice Viridis Governor San Amaro Governor Chief of Staff Speaker of the House Secretary Of Interior
| 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1
| President VicePresident SecOfPress SpeakerOfHouse SecOfHHS AttorneyGeneral SecOfDefense SecOfTreasury SecOfTransportation SecOfState
curator (staff only position) chiefjustice viridisgovernor sanamarogovernor chiefofstaff speakerofhouse secofinterior
| /whoffice /treasury /wh (message) /ss (message) | 550 500 400 400 400 400 400 400 300 400
100 325 300 300 350 - 400
|
Speaker Of The House | Representative | 6 | congressman (speaker holds elections.) | 200 | |
Secretary Of H.H.S | Fire Commissioner Fire Chief EMT Chief Surgeon General | 1 1 1 1 | FireCommissioner FireChief EMTCaptain SurgeonGeneral | 300 280 200 400 | |
Abolished 4/13/2021 replaced with Department of Interior | Taxi Driver Bus Driver Street Sweeper ---- Bus Registrar Taxi Registrar Sanitation Manager --- TSO Constable TSO Sergeant TSO Inspector --- TSO Superintendent TSO Chief Officer --- TSO P.C.S.O --- M.T.A Director Station Master Customer Service Train Driver | ∞ ∞ ∞ --- 1 1 1 --- ∞ ∞ ∞ --- 5 1 --- ∞ --- 1 10 15 7 | TaxiDriver BusDriver StreetSweeper --- busregistrar taxiregistrar sanitationmanager --- tsoconstable tsosergeant tsoinspector --- tsosuperintendent tsochiefofficer --- tsopcso --- MTADirector StationMaster CustomerService TrainDriver | 175 175 175 --- 250 250 250 --- 190 155 225 --- 250 300 --- 180 --- 280 250 225 225 | |
Sec Of Interior | Taxi Driver Bus Driver Street Sweeper ---- Bus Registrar Taxi Registrar Sanitation Manager --- M.T.A Director Station Master Customer Service Train Driver --- City Planner | ∞ ∞ ∞ --- 1 1 1 --- 1 10 15 7 --- 5 | TaxiDriver BusDriver StreetSweeper --- busregistrar taxiregistrar sanitationmanager --- MTADirector StationMaster CustomerService TrainDriver --- CityPlanner | 175 175 175 --- 250 250 250 --- 280 250 225 225 --- 250 | |
M.T.A Director | Bus Driver Bus Registrar Taxi Driver Taxi Registrar Station Master Customer Service Train Driver | ∞ 1 ∞ 1 10 15 7 | BusDriver busregistrar TaxiDriver taxiregistrar StationMaster CustomerService TrainDriver | ^^ | |
Station Master | Customer Service | 15 | CustomerService | ^^ | |
Attorney General | Police Chief
DEA Leader District Attorney | 1 1 1 1 | Deputy1
DEALeader DistrictAttorney | 400 300 200 275 | |
Secretary Of The Treasury | Secret Service Leader | 1 | SecretServiceLeader | /treasury | 325 |
Press Secretary | - | - | - | /press /presspass give /presspass remove /ss | |
Chief Justice | Judges | 5 | Judge1 | Judges have /jail free | 325 |
Police Chief | Deputy
Bank Manager
Head Dispatcher ------------------ PoliceRecruit Police Police Corporal Police Sergeant Police Lieutenant Police Captain Police Major Police Colonel
DEA Agent SWAT Agent | 2
1 1 1 (1 per station) 1 1 ---------------- ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | Deputy
DetectiveLeader SWATLeader BankManager StationSergeant PoliceTrainerLeader HeadDispatcher ------------------ PoliceRecruit police policecorporal policeSergeant policeLieutenant policeCaptain policeMajor policeColonel SWAT swatcorporal swatsergeant swatlieutenant swatcaptain swatmajor swatcolonel Detective detective1 detective2 dispatcher policepilot BankGuard policedea policeswat | 300 250 250 200 275 210 275 200 --- 150 190 200 210 220 230 240 250 190 200 210 220 230 240 250 190 225 250 210 130 200 | |
Deputy | PoliceRecruit Police Police Corporal Police Sergeant Police Lieutenant Police Captain Police Major Police Colonel
DEA Agent SWAT Agent | ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | PoliceRecruit police policecorporal policeSergeant policeLieutenant policeCaptain policeMajor policeColonel SWAT swatcorporal swatsergeant swatlieutenant swatcaptain swatmajor swatcolonel Detective detective1 detective2 dispatcher policepilot BankGuard policedea policeswat | see above | |
Surgeon General | Chief Physician Doctor Surgeon Psychiatrist VHD Trainer | 1 ∞ ∞ ∞ 5 | ChiefPhysician Doctor Surgeon Psychiatrist VHDTrainer | 250 200 200 200 225 | |
Chief Physician | Doctor Surgeon Psychiatrist | ∞ ∞ ∞ | Doctor Surgeon Psychiatrist | 200 200 200 | |
Secretary Of Defense | General of The Army Admiral of The Navy | 1 1 | SupremeCommander NavyAdmiral | 300 300 | |
General Of The Army | Drill Sergeant Master Sergeant of the Army (Army Ranks as follows) Private Private First Class Corporal Sergeant Sergeant* Sergeant** Sergeant Major Command Sergeant Lieutenant Lieutenant * Captain Major LtColonel Colonel General* General** General*** General**** | 5 1 --------------- ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | DrillSergeant MasterSergeantoftheArmy --------------------------- Soldier Private1 Corporal Sgt-Soldier Sergeant1 Sergeant2 SergeantMajor CmdSergeant Lieutenant Lieutenant1 Captain Major LtColonel Colonel General1 General2 General3 General4 | 140 160 - 100 105 115 125 130 135 150 110 160 165 170 180 190 200 220 230 240 250 | |
Admiral Of The Navy | Drill Instructor HMX Colonel Master Chief Petty Officer of the Navy (Navy Ranks as follows) Sailor Recruit Sailor PettyOfficer* PettyOfficer** PettyOfficer*** Chief Petty Officer Senior Chief Petty Officer Master Chief Petty Officer Ensign Lieutenant Junior Grade Lieutenant Lieutenant Commander Commander Captain Commodore Rear Admiral Vice Admiral Admiral | 5 2 1 --------------- ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | DrillInstructor HMXCol MasterChiefPettyOfficerOfTheNavy ---------------------- navy sailor PettyOfficer3 PettyOfficer2 PettyOfficer1 ChiefPettyOfficer SeniorChiefPettyOfficer MasterChiefPettyOfficer Ensign LtJuniorGrade NavyLieutenant NavyLtCommander Commander NavyCaptain Commodore RearAdmiral ViceAdmiral Admiral | 100 210 160 - 100 105 115 125 135 150 155 150 170 175 180 185 140 195 200 210 220 250 | |
VIA Director | Via Agent Via Deputy Director | 10 1 | VIA VIADeputyDirector | 200 250 | |
VIA Deputy Director | Via Agent | 10 | VIA | see above | |
HMX Colonel | HMX members | 10 | HMX | 200 | |
Rebel Warlord | Rebel members | ∞ | Rebel | 100 | |
Warden | Guard Captain Deputy Warden Prison Guards Prison Driver | 1 1 ∞ ∞ | PrisonGuardCaptain DeputyWarden PrisonGuard PrisonDriver | 200 100 200 150 | |
Bank Manager | Bank Guards | ∞ | BankGuard | 200 | |
DEA Leader | DEA Jr. Officer DEA Officer DEA Snr. Officer DEA Jr. Agent DEA Agent DEA Snr. Agent DEA Inspector | ∞ ∞ ∞ ∞ ∞ ∞ ∞ | DEA deacorporal deasergeant dealieutenant deacaptain deamajor deacolonel | 190 200 210 220 230 240 250 | |
Guard Captain | Prison Guards | ∞ | PrisonGuard | see above | |
Secret Service Leader | Secret Service Jr. Officer Secret Service Officer Secret Service Snr. Officer Secret Service Jr. Agent Secret Service Agent Secret Service Snr. Agent Secret Service Inspector | ∞ ∞ ∞ ∞ ∞ ∞ ∞ | SecretService sscorporal sssergeant sslieutenant sscaptain ssmajor sscolonel | 170 190 200 210 225 250 250 | |
SWAT SWAT Specialist SWAT Sergeant SWAT Lieutenant SWAT Captain SWAT Major SWAT Commander | ∞ ∞ ∞ ∞ ∞ ∞ ∞ | SWAT swatcorporal swatsergeant swatlieutenant swatcaptain swatmajor swatcolonel | 190 200 210 220 230 240 250 | ||
Jr.Detective Detective Senior Detective | ∞ ∞ ∞ | Detective detective1 detective2 | 190 225 250 | ||
P | see above | ||||
|
|
| see above | ||
Fire Chief | Fire Fighter Trainer Fire Deputy (firefighter ranks as follows) Fire Fighter Probationary Fire Fighter Fire Fighter Leading Fire Fighter Lieutenant Fire Fighter Captain Fire Fighter Commander | 3 1 ------- ∞ ∞ ∞ ∞ ∞ ∞ | FireTrainer FireDeputy ------- FireFighter FireFighter1 FireFighterLeading FireFighterLieutenant FireFighterCaptain FireFighterCommander | 250 255 - 150 190 200 210 235 245 | |
Fire Deputy | Fire Fighter Probationary Fire Fighter Fire Fighter Leading Fire Fighter Lieutenant Fire Fighter Captain Fire Fighter Commander | ∞ ∞ ∞ ∞ ∞ ∞ | FireFighter FireFighter1 FireFighterLeading FireFighterLieutenant FireFighterCaptain FireFighterCommander | see above | |
Fire Trainer | Fire Fighter Probationary Fire Fighter Fire Fighter Leading | ∞ ∞ ∞ | FireFighter FireFighter1 FireFighterLeading | see above | |
EMS Chief | EMS Trainer EMS Deputy (EMS ranks as follows) EMS Probationary EMS Paramedic EMS Leading EMS Lieutenant EMS Captain EMS Commander | 3 1 ------- ∞ ∞ ∞ ∞ ∞ ∞ | EMSTrainer EMSDeputy ------- EMT EMT1 EMSLeading emslieutenant emscaptain emscommander | 250 225 - 150 190 200 210 235 245 | |
EMS Deputy | EMS Probationary EMS Paramedic EMS Leading EMS Lieutenant EMS Captain EMS Commander | ∞ ∞ ∞ ∞ ∞ ∞ | EMT EMT1 EMSLeading emslieutenant emscaptain emscommander | see above | |
EMS Trainer | EMS Probationary EMS Paramedic EMS Leading | ∞ ∞ ∞ | EMT EMT1 EMSLeading | see above | |
Fire Commissioner | EMS Trainer Fire Fighter Trainer FireStationOfficer Fire Deputy EMS Deputy (EMS and FF ranks as follows) EMS Probationary EMS Paramedic EMS Leading EMS Lieutenant EMS Captain EMS Commander Fire Fighter Probationary Fire Fighter Fire Fighter Leading Fire Fighter Lieutenant Fire Fighter Captain Fire Fighter Commander | 3 3 4 1 1 ------- ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | EMSTrainer FireTrainer FireStationOfficer FireDeputy EMSDeputy ------- EMT EMT1 EMSLeading emslieutenant emscaptain emscommander FireFighter FireFighter1 FireFighterLeading FireFighterLieutenant FireFighterCaptain FireFighterCommander | see above | |
General**** | Private Private First Class Corporal Sergeant Sergeant* Sergeant** Sergeant Major Command Sergeant Lieutenant Lieutenant * Captain Major LtColonel Colonel | ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | Soldier Private1 Corporal Sgt-Soldier Sergeant1 Sergeant2 SergeantMajor CmdSergeant Lieutenant Lieutenant1 Captain Major LtColonel Colonel | see above | |
Admiral | Sailor Recruit Sailor PettyOfficer* PettyOfficer** PettyOfficer*** Chief Petty Officer Senior Chief Petty Officer Master Chief Petty Officer Ensign Lieutenant Junior Grade Lieutenant Lieutenant Commander Commander Captain Commodore | ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | navy sailor PettyOfficer3 PettyOfficer2 PettyOfficer1 ChiefPettyOfficer SeniorChiefPettyOfficer MasterChiefPettyOfficer Ensign LtJuniorGrade NavyLieutenant NavyLtCommander Commander NavyCaptain Commodore | see above | |
Vice Admiral | Sailor Recruit Sailor PettyOfficer* PettyOfficer** PettyOfficer*** Chief Petty Officer Senior Chief Petty Officer Master Chief Petty Officer Ensign Lieutenant Junior Grade Lieutenant Lieutenant Commander Commander Captain Commodore | ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ | navy sailor PettyOfficer3 PettyOfficer2 PettyOfficer1 ChiefPettyOfficer SeniorChiefPettyOfficer MasterChiefPettyOfficer Ensign LtJuniorGrade NavyLieutenant NavyLtCommander Commander NavyCaptain Commodore | see above | |
ChiefArchivist | Archivist | ∞ | Archivist | 100 | |
Bus Registrar | Bus Driver | ∞ | BusDriver | 100 | |
Taxi Registrar | Taxi Driver | ∞ | TaxiDriver | 100 | |
Sanitation Manager | Street Sweeper | ∞ | StreetSweeper | 100 | |
TSO Chief Officer | TSO Constable TSO Sergeant TSO Inspector --- TSO Superintendent TSO Deputy --- TSO P.C.S.O | ∞ ∞ ∞ --- 5 1 --- ∞ | tsoconstable tsosergeant tsoinspector --- tsosuperintendent tsodeputy --- tsopcso | 190 155 225 - 250 285 - 180 | |
TSO Deputy | TSO Constable TSO Sergeant TSO Inspector --- TSO Superintendent --- TSO P.C.S.O | ∞ ∞ ∞ --- 5 --- ∞ | tsoconstable tsosergeant tsoinspector --- tsosuperintendent --- tsopcso | see above | |
TSO Superintendent | TSO P.C.S.O | ∞ | tsopcso | see above | |
King Of Wilden | King Of Wilden Prime Minister DeputyPM Speaker of the House of Commons Minister of Foreign Affairs Home Secretary Secretary of State for Defence Attorney General Chancellor of the Exchequer Chief Of Staff Member of Parliament Royalty Judge LordChiefJustice --- Police Commissioner Police Constable Police Sergeant Police Inspector Chief Police Inspector Superintendent Chief Superintendent Commander Assistant Commissioner Deputy Commissioner --- Health Secretary Wilden Doctor --- Chief of the Defence Force Wilden Soldier Wilden Soldier* Wilden Soldier** Wilden Soldier*** Royal Guard Head Royal Guard --- MI6 Director MI6 --- MI5 Director MI5 --- Wilden Official Government Employee --- Wilden Citizen --- Wilden Paramedic Wilden Ambulance Comm. --- Wilden Minister | - 1 1 1 1 1 1 1 - - 1 ? 10 5 1 --- 1 ∞ ∞ ∞ ∞ ∞ ∞ ∞ 2 1 --- 1 ∞ --- 1 ∞ ∞ ∞ ∞ ∞ 1 --- 1 ∞ --- 1 ∞ --- ∞ ∞ --- ∞ --- 10 1 --- 1 | kingofsealand PMOfWilden DeputyPM WildenSpeaker ForeignAffairs HomeSec DefenceMinister WildenAG - - WildenChiefOfStaff MP WildenRoyalty WildenJudge LordChiefJustice --- WildenPoliceCommissioner WildenPolice WildenPoliceSergeant WildenPoliceInspector WildenChiefPoliceInspector WildenSuperintendent WildenChiefSuperintendent WildenCommander WildenAssistantCommissioner WildenDeputyCommissioner --- WildenHealthSecretary WildenDoctor --- ChiefDefenceForce WildenDefence WildenDefence1 WildenDefence2 WildenDefence3 RoyalGuard WildenHeadRoyalGuard --- WildenMI6Director WildensMI6 --- WildenMI5Director WildensMI5 --- WildenOfficial WildenGov --- WildenCitizen --- wildenpara wildenambcomm --- WildenMinister | 500 450 375 300 350 375 350 230 - - 220 250 230 250 --- 220 200 210 225 230 245 250 275 285 295 --- 325 225 --- 260 200 210 220 230 250 300 --- 300 220 --- 300 220 --- 230 210 --- 125 --- 200 300 --- 325 | |
Prime Minister of Wilden | DeputyPM Speaker of the House of Commons Minister of Foreign Affairs Home Secretary Secretary of State for Defence Attorney General Chancellor of the Exchequer --- Police Commissioner Wilden Police --- Chief of the Defence Force Wilden Soldier Royal Guard --- Wilden Official Government Employee --- Wilden Minister | 1 1 1 1 1 1 - --- 1 ∞ --- 1 ∞ ∞ --- ∞ ∞ --- 1 | DeputyPM WildenSpeaker ForeignAffairs HomeSec DefenceMinister WildenAG - --- WildenPoliceCommissioner WildenPolice --- ChiefDefenceForce WildenDefence RoyalGuard --- WildenOfficial WildenGov --- WildenMinister | see above | |
Attorney General | Police Commissioner Wilden Police | 1 ∞ | WildenPoliceCommissioner WildenPolice | see above | |
Secretary of State for Defence | Chief of the Defence Force Wilden Soldier Royal Guard | 1 ∞ ∞ | ChiefDefenceForce WildenDefence RoyalGuard | see above | |
DeputyPM Speaker of the House of Commons Minister of Foreign Affairs Home Secretary Secretary of State for Defence Attorney General Chancellor of the Exchequer | Wilden Official Government Employee | ∞ ∞ | WildenOfficial WildenGov | see above | |
GangLeader | Gangster | ∞ | gangster | 100 | |
Godfather | Mobster | ∞ | mobster | 100 | |
King of Lech | King of Lech Chancellor Vice Chancellor Minister of Defense - LechDefense*** LechDefense** LechDefense* LechDefense - Kings Private Secretary Royal Household Employee Royalty Head Royal Guard Royal Guard - Bundestag President Of The Bundestag - Minister Of Interior Minister Of Foreign Affairs Minister Of Chancellery Minister Of Health Minister Of Transit Minister Of Finance President Of The Courts Chief Of Staff - GDIS Director LSS Director - Surgeon General Doctor - Judge Transit Employee - Citizen - LSS GDIS Border Security - Probationary Constable Constable Sergeant Staff Sergeant Inspector Chief Inspector Director Of Police Academy Regional Director Superintendent Chief Superintendent Senior Chief Superintendent FP Assistant Director FP Deputy Director Director Of Federal Police ---
| - 1 1 1 - ∞ ∞ ∞ ∞ - 1 ∞ 5 1 ∞ - 9 1 - 1 1 1 1 1 1 1 1 - 1 1 - 1 ∞ - 5 ∞ - ∞ - ∞ ∞ ∞ - ∞ ∞ ∞ ∞ ∞ ∞ 1 3 ∞ ∞ ∞ 2 1 1 --- ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ ∞ 1 --- ---
| kingoflech Chancellor ViceChancellor MinisterOfDefense - LechDefense4 LechDefense3 LechDefense2 LechDefense - KingsPrivateSecretary RoyalHouseholdEmployee LechRoyalty LechHeadRoyalGuard LechRoyalGuard - Bundestag PresidentOfTheBundestag - LechMinisterOfInterior LechMinisterOfForeignAffairs LechMinisterOfChancellery LechMinisterOfHealth MinisterOfTransit LechMinisterOfFinance LechPresidentOfTheCourts LechChiefOfStaff - GDISDirector LSSDirector - LechSurgeonGeneral LechDoctor - LechJudge LechTransitEmployee - LechCitizen - LechLSS LechGDIS LechBorderSecurity - LechProbationaryConstable LechConstable LechSergeant LechStaffSergeant LechInspector LechChiefInspector LechDirectorOfPoliceAcademy RegionalDirector LechSuperintendent LechChiefSuperintendent LechSeniorChiefSuperintendent LechFPAssistantDirector LechFPDeputyDirector LechDirectorOfFederalPolice --- lechor1navy lechor2navy lechor3navy lechor4navy lechor5navy lechor6navy lechor7navy lechor8navy lechor9navy lechof1navy lechof2navy lechof3navy lechof4navy lechof5navy lechof5navy lechof6navy lechof7navy lechof8navy lechof9navy lechof10navy (the above also exists for army, same format) LechBorder2 LechBorderDirector LechLSS2 LechLSS3 LechGDIS2 LechGDIS3 --- LechBaronet LechBaron2 LechViscount LechCount LechMarquess LechDuke | 300 250 230 200 - 180 180 150 150 - 300 225 300 300 250 - 275 300 - 300 300 300 300 300 300 300 300 - 275 275 - 285 275 - 275 215 - 100 - 250 250 225 - 200 215 225 230 245 230 245 245 280 270 280 290 295 300 --- 150 160 170 180 190 200 210 220 225 230 235 240 245 250 255 260 265 270 300 --- --- ? ? ? ? ? ? --- 200 220 250 270 280 300 | |
Chancellor | Chief Inspector Government Official Minister of Defense | 1 1 1 | ChiefInspector lechofficial MinisterOfDefense | see above | |
Minister of Defense | LechDefense*** LechDefense** LechDefense* LechDefense | ∞ ∞ ∞ ∞ | LechDefense4 LechDefense3 LechDefense2 LechDefense | see above | |
Chief Inspector | Inspector Aspirant Constable | 2 ∞ ∞ | Inspector Aspirant Constable | see above | |
Government Official | Government Employee | ∞ | lechemployee | see above | |
Pope | (Removed) | 200 | |||
UN Secretary General (pex: Secretary-General) | Deputy Secretary General UN Official UN Staff Peacekeeper | 1 10 10 20 | DeputySecGen UNOfficial unstaff Peacekeeper | 300 300 250 250 | |
UN Deputy Sec General | UN Official UN Staff Peacekeeper | 10 10 20 | UNOfficial unstaff Peacekeeper | ^^ | |
UN Official | UN Staff Peacekeeper | 10 20 | unstaff Peacekeeper | ^^ | |
Mall Owner | Head Mall Cop Mall Cop | 1 ∞ | HeadMallCop MallCop | 250 220 | |
Prince of Rome
(Province of Lech) | Prime of Rome -----
Citizen | 1 ---
3 10
∞ | PrinceOfRome ---
RomanCitizen | 300 ---
120 | |
(Country Removed) King of Aquitaine --- Grand Marshal Of The Palace Royal Household Employee Aquitaine Royalty --- Old Guard Commander Old Guard --- DPDS Director DPDS --- DTS Director DTS --- Prime Minister Deputy Prime Minister Minister Of Council Of State Minister Of Interior Minister Of Foreign Affairs Minister Of Justice Minister Of Health Minister Of Economy Minister Of Armed Forces Minister Of Colonies Chief Of Staff --- Colonial Governor --- President Of National Assembly NationalAssembly --- President Of Cassation Courts Judge --- Aquitaine Official Aquitaine Employee --- (police below) Gendermarie Director General Inspector General Controller General Assistant Chief Constable Chief Superintendent --- (police below) Colonel Major Captain Lieutenant Second Lieutenant --- (more police below) Chief Adjutant Adjutant Gendarme Junior Gendarme Deputy Gendarme --- (police ranks above) Doctor Surgeon General --- (military ranks below) Chief Defense Staff Chief Of Army Staff Chief Of Naval Staff Aquitaine Defense*** Aquitaine Defense** Aquitaine Defense* Aquitaine Defense --- (exile only tags below) Sovereign Of Elba Governor Of Elba Elba Official Elba Guard
| 1 --- 1 5 5 --- 1 5 --- 1 5 --- 1 5 --- 1 1 1 1 1 1 1 1 1 1 1 --- 1 --- 1------------------- 5 --- 1 3 --- 10 10 --- 1 1 1 1 1 --- ∞ ∞ ∞ ∞ ∞ --- 1 ∞ ∞ ∞ ∞ --- ∞ 1 --- 1 1 1 ∞ ∞ ∞ ∞ --- 1 1 ∞ ∞ | KingOfAquitaine --- GrandMarshalOfThePalace ARoyalHouseholdEmployee AquitaineRoyalty --- OldGuardCommander AOldGuard --- DPDSDirector aDPDS --- DTSDirector aDTS --- PrimeMinister aDeputyPM MinisterOfCouncilOfState MinisterOfInterior MinisterOfForeignAffairs MinisterOfJustice MinisterOfHealth MinisterOfEconomy MinisterOfArmedForces MinisterOfColonies Chief Of Staff --- ColonialGovernor --- PresidentOfNationalAssembly------ NationalAssembly --- PresidentOfCassationCourts aJudge --- AquitaineOfficial AquitaineEmployee --- GendermarieDirectorGeneral InspectorGeneral ControllerGeneral AssistantChiefConstable ChiefSuperintendent --- aColonel aMajor aCaptain aLieutenant aSecondLieutenant --- ChiefAdjutant Adjutant Gendarme JuniorGendarme DeputyGendarme --- aDoctor aSurgeonGeneral --- ChiefDefenseStaff ChiefOfArmyStaff ChiefOfNavalStaff AquitaineDefense3 AquitaineDefense2 AquitaineDefense1 AquitaineDefense0 --- SovereignOfElba GovernorOfElba ElbaOfficial ElbaGuard | 500 --- 250 200 300 --- 300 225 --- 300 250 --- 300 250 --- 450 375 325 300 300 300 300 300 300 300 300 --- 275 --- 300---- 250 --- 300 250 --- 200 200 --- 300 290 280 270 260 --- 250 245 240 230 210 --- 205 200 190 175 150 --- 200 250 --- 270 260 260 250 230 200 170 --- 250 100 100 100 | ||
NASA Administrator | Nasa Administrator Nasa Deputy Administrator Nasa Chief Engineer Nasa Engineer Nasa Astronaut | 1 1 1 10 10 | NASAAdmin NASADeputyAdmin NASAChiefEngineer NASAEngineer NASAAstronaut | /ns | |
NASA Chief Engineer | Nasa Engineer | - | NASAEngineer | ||
Emperor of Vindex | President Pro Tempor Senator | 1 5 | PresidentProTempor Senator | 250 200 |